Sign In | Join Free | My wpc-board.com |
|
Brand Name : KATOP
Model Number : TT350/TT354
Certification : CE
Place of Origin : Shandong
MOQ : 8 units
Payment Terms : L/C, T/T
Supply Ability : 300 UNITS per month
Delivery Time : 15 days
Packaging Details : Iron frame in 20GP container
Engine : LD 4L22
Power : 25.7KW (35HP)
Driving Type : 4*2/4*4
Weight : 1.2ton/1.37ton
Dimension : 2800/3000×1500×1500mm
Clutch : Dry-type, single-acting
Gear box : (4+1)*2
Size of Tire : Front:550-16/600-16 Rear: 9.5-24
Wheel base : 1650/1780mm
Min.Ground Clearance : 300/287mm
Model | TT350 | TT354 | ||
Type | 4*2 | 4*4 | ||
Dimensions of Tractor | Lenght mm | 2800 | 3000 | |
widht mm | 1500 | 1500 | ||
Height mm | 1500 | 1500 | ||
Tread | Front mm | 1000/1200 | 1000/1200 | |
Rear mm | 1000-1200/1200-1300(Adjustable) | 1000-1200/1200-1300(Adjustable) | ||
Wheel base mm | 1650 | 1780 | ||
Min.Ground Clearance mm | 300 | 287 | ||
Dry Mass Kg | 1200 | 1370 | ||
Engine | Model | LD 4L22 | LD 4L22 | |
Type | Vertical, water-cooled, diesel engine | 8Vertical, water-cooled, diesel engine | ||
Number of cylinder | 4 | 4 | ||
Rated Power Kw(hp) | 25.7 (35) | 25.7 (35) | ||
Type | Front | 550-16 | 600-16 | |
Rear | 9.5-24 | 9.5-24 | ||
Clutch | Dry-type, single-acting | Dry-type, single-acting | ||
Steering | Hydraulic power steering | Hydraulic power steering | ||
Gear box | (4+1)*2 | (4+1)*2 | ||
PTO r/min | 720 | 720 | ||
Counterweight device | Front8*6Kg Rear2*20Kg | Front8*6Kg Rear2*20Kg | ||
EXW | $4550 | $5150 |
![]() |
35HP farm tractor TT350TT354 4*2/4*4 wheel drive Agricultural farm equipment Images |